Crimson Fists Mission Pack
Common Abilities and Options
Lethal Parry:
Whenever this operative is retaliating, before resolving attack dice in Step 4 of the fight sequence, if you have any critical successes, you can immediately resolve one of them (before the NPO resolves any).
Behavior:
1. Fight
-
Charge the closest player operative via the shortest possible route.
-
Shoot the closest player operative.
-
Reposition towards the closest player operative.
-
Dash towards the closest player operative.
Operatives
1. Sgt Sandor Galleas
Lieutenant Titus
A 2
M 6"
S 3+
W 14
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Heavy Bolt Pistol (Rng 8", PrcCrit1) | 4 | 3+ | 3/4 |
| Chainsword (Balanced) | 5 | 3+ | 4/5 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
Lethal Parry1AP: Righteous Fury2. Veteran Brother Titus Juno
Gadriel
A 2
M 6"
S 3+
W 14
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Bolt Rifle (PrcCrit1) | 4 | 3+ | 3/4 |
| Chainsword | 5 | 3+ | 4/5 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
Lethal Parry1AP: Battle Cry3. Veteran Brother Olivar
Chairon
A 2
M 6"
S 3+
W 14
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Bolt Rifle (PrcCrit1) | 4 | 3+ | 3/4 |
| Chainsword | 5 | 3+ | 4/5 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
Lethal Parry1AP: Auspex Scan4. Tyranid Warrior
Tyranid Warrior
A 2
M 6"
S 4+
W 16
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Ranged Bio-Weapon | 5 | 4+ | 3/4 |
| Boneswords | 4 | 4+ | 4/5 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
BehaviorSynaptic BacklashSynapse5. Genelictor?
Lictor
A 2
M 6"
S 4+
W 20
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Claws & Talons | 5 | 3+ | 4/6 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
BehaviorHiddden Predator6. Genestealers
Termagant
A 2
M 6"
S 5+
W 6
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Ranged Bio-Weapon | 4 | 4+ | 2/3 |
| Claws & Teeth | 3 | 4+ | 2/3 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |