NPO + Sniper Team
Common Abilities and Options
Behaviour:
When activated, if this NPO can perform the Shoot action during that activation, give it an Engage order. If it cannot, give it a Conceal order.
- Fall Back to cover. If possible, to a location where there is a valid target that is not obscured. If not, where there is an objective marker visible to this NPO
- Shoot
- Reposition to cover. If possible, to a location where there is a valid target that is not obscured. If not, where there is an objective marker visible to this NPO (a subsequent Dash action can fulfil these, if able)
- Dash to cover. If possible, to a location where there is a valid target that is not obscured. If not, where there is an objective marker visible to this NPO
Special Weapon:
Only 1 in 3 Marksman Trooper operatives can have this weapon.
Operatives
1. Marksman Leader
Marksman Warrior
A 2
M 6"
S 4+
W 8
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Firearm | 4 | 4+ | 3/4 |
| Knife | 3 | 4+ | 2/3 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
Behaviour2. Marksman Trooper 01
Marksman Trooper
A 2
M 6"
S 5+
W 7
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Firearm | 4 | 4+ | 2/3 |
| Special Weapon (Prc1) | 4 | 4+ | 4/5 |
| Knife | 3 | 4+ | 2/3 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
BehaviourSpecial Weapon3. Marksman Trooper 02
Marksman Trooper
A 2
M 6"
S 5+
W 7
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Firearm | 4 | 4+ | 2/3 |
| Special Weapon (Prc1) | 4 | 4+ | 4/5 |
| Knife | 3 | 4+ | 2/3 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
BehaviourSpecial Weapon4. Marksman Trooper 03
Marksman Trooper
A 2
M 6"
S 5+
W 7
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Firearm | 4 | 4+ | 2/3 |
| Special Weapon (Prc1) | 4 | 4+ | 4/5 |
| Knife | 3 | 4+ | 2/3 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
BehaviourSpecial Weapon5. Marksman Trooper 04
Marksman Trooper
A 2
M 6"
S 5+
W 7
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Firearm | 4 | 4+ | 2/3 |
| Knife | 3 | 4+ | 2/3 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
BehaviourSpecial Weapon6. Marksman Trooper 05
Marksman Trooper
A 2
M 6"
S 5+
W 7
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Firearm | 4 | 4+ | 2/3 |
| Knife | 3 | 4+ | 2/3 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
BehaviourSpecial Weapon7. Marksman Trooper 06
Marksman Trooper
A 2
M 6"
S 5+
W 7
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Firearm | 4 | 4+ | 2/3 |
| Knife | 3 | 4+ | 2/3 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
BehaviourSpecial Weapon8. Marksman Trooper 07
Marksman Trooper
A 2
M 6"
S 5+
W 7
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Firearm | 4 | 4+ | 2/3 |
| Knife | 3 | 4+ | 2/3 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
BehaviourSpecial Weapon9. Marksman Trooper 08
Marksman Trooper
A 2
M 6"
S 5+
W 7
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Firearm | 4 | 4+ | 2/3 |
| Knife | 3 | 4+ | 2/3 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
BehaviourSpecial Weapon10. Marksman Trooper 09
Marksman Trooper
A 2
M 6"
S 5+
W 7
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Firearm | 4 | 4+ | 2/3 |
| Knife | 3 | 4+ | 2/3 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |
Abilities
BehaviourSpecial Weapon11. Marksman Trooper 10
Marksman Trooper
A 2
M 6"
S 5+
W 7
Weapons | ATK | HIT | DMG |
|---|---|---|---|
| Firearm | 4 | 4+ | 2/3 |
| Knife | 3 | 4+ | 2/3 |
| Eq: Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 4+ | 2/4 |
| Eq: Krak Grenade (Rng 6", Piercing 1, Sat) | 4 | 4+ | 4/5 |